FEATURES: | ||
LAND SIZE | : | 13.16 are (1,316 sqm) |
DISTANCE TO UBUD CENTER | : | 1.5 KM |
CONTOUR | : | Flat land |
LAND CONDITION | : | - |
ROAD STATUS | : |
Public
|
ROAD ACCESS | : | Car access |
ROAD CONDITION | : | Asphalt |
FACING TO THE | : | East |
TITLE | : | Freehold |
VIEW TO: | ||
NORTH | : | Building |
EAST | : | Road access |
SOUTH | : | Building |
WEST | : | River |
FACILITIES AND SURROUNDING AREA: | ||
ELECTRICITY | : | - |
WATER RESOURCES | : | Government |
PHONE LINE | : | Yes |
INTERNET CONNECTION | : | Mobile Modem or Broadband |
PRICE PER ARE | : | IDR 625.000.000 |
FEATURE LISTINGS
U.660

- 1,295 Sqm
Tanah 12.95 Are di Dekat Pusat Ubud – Pemandangan Sawah, Hutan, & Sungai More Detail
IDR 9.712.500.000S.195

- 2,490 Sqm
This land with building really suits a café or luxurious villa in this strategic area More Detail
IDR 9.586.500.000